Timber Post Prices
Softwood Posts Tanalised

  £ £
*8' x 3" x 3" 4.00 4.70
*7' x 3" x 3" 3.50 4.11
*6' x 3" x 3" 3.00 3.52
*5' x 3" x 3" 2.50 2.94
  £ £
10' x 4" x 4" 8.85 10.40
*8' x 4" x 4" 7.10 8.34
*6' x 4" x 4" 5.35 6.29
*5' x 4" x 4" 4.45 5.23
6' x 4" x 2" 3.00 3.52

  Closeboard Materials

  £ £
Counter Rails    
*10 x 2" x 1" 1.50 1.76
Capping Rails    
*10 x 2.5" x 1.5" 3.43 4.03

Gravel Boards £ £
*10' x 6" x 1" 3.00 3.52
*6' x 6" x 1" 1.80 2.11

Featheredge £ £
6' x 4" x 1″ 0.71 0.83
*5'6" x 4" x 1" 0.65 0.76
*4' x 4" x 1" 0.45 0.55

Arris Rails £ £
*10' x 3" x 3" 2.60 3.05

8' x 4" x 3" 4.93 5.79
8' x 5" x 4" 8.31 9.76
9' x 5" x 4" 9.25 10.86
Gate Posts (Treated Softwood)

  £ £
5' x 5" x 5" 7.00 8.22
*7' x 6" x 6" 18.35 21.56
*7' x 7" x 7" 25.00 29.37
*7' x 8" x 8" 32.50 38.18

Post & Rail £ £
6' x 5" x 3" 5.00 5.87
12' x 3.5" x 1.5" 3.50 4.11

*Post Caps 3"x3" 0.45ea. 0.52
*Met Posts 30" x 3" x 3" 4.45 5.22

 
* STOCK ITEMS - Approximate Imperial Measures - Timber Mortices 50p each